Atys Guardians

This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11
Taparoser Helpert Primojames Tyrralir Oddeye
Master Pendant Crafting 122.09 51 21 103.34 55.48
Master Desert Forage 57.58 51.23 28.81 250 250
Master Two-handed Axe Crafting 221.82 68 21 102.47 88
Master Medium Sleeves Crafting 101.03 51 21.32 102.48 60.77
Master Earring Crafting 146.27 56.59 21 103.06 128.57
Master Staff Crafting 101 53.13 21 85.71 208.07
Master Medium Gloves Crafting 101.03 51 21.32 104 60.77
Master Autolauncher 21 21 33.83 151 37.44
Master Defensive Affliction 58.34 51.6 23.11 155.86 126.43
Master Medium Vest Crafting 101.19 51 21.32 112.72 60.77
Master Diadem Crafting 151 51 21 103.14 55.06
Master Launcher Crafting 21 51 28.77 143.7 23
Master Medium Boots Crafting 101.03 51 21.32 108.33 60.77
Master Two-handed Mace Crafting 101.02 68 21 101.99 88
Master Light Gloves Crafting 151.49 97.37 21.32 174.32 101
Master Medium Pants Crafting 101.03 51 21.32 107 60.77
Two-handed Master Sword 151.35 51 80.52 250 151
Master Dagger Crafting 201.03 53.13 21 85.71 106.49
Master Spear Crafting 101 53.13 21 85.71 101
Master Ring Crafting 121.12 51 21 101.32 55.06
Master Buckler Crafting 101.25 51 21.32 70.12 171.55
Master Mace Crafting 101.01 53.13 21 85.71 101
Master Heavy Gloves Crafting 151.07 51 21.32 160.08 51
Master Autolauncher Crafting 21 51 28.77 101.83 23
Master Sword Crafting 201.07 53.13 21 85.71 104.99
Master Pike 101 51 80.52 162.78 125
Master Pistol 21 21 33.83 51 37.44
Master Magic Amplifier Crafting 250 59.61 21 79.39 80.32
Master Elemental Magic 158.21 91.77 55.87 250 250
Master Light Pants Crafting 151.89 97.37 21.32 166.75 101
Master Two-handed Sword Crafting 214.82 68 21 104.37 88
Master Pistol Crafting 21 55.87 28.77 51 23
Master Launcher 21 21 33.83 154.75 37.44
Two-handed Master Mace 101.06 51 80.52 250 181.4
Master Rifle 21 21 33.83 151 37.44
Master Hand To Hand 96.16 73.01 51.13 161.34 125
Master Heavy Helmet Crafting 151.25 51 21.32 200.04 51
Master Light Sleeves Crafting 151.36 97.37 21.32 166.32 104.4
Master Light Boots Crafting 151.56 97.37 21.32 200.9 103.49
Master Spear 101 89.48 51 245.03 104.87
Master Dagger 96.16 73.01 51.13 194.14 125
Master Heavy Vest Crafting 151.41 51 21.32 250 51
Master Lake Forage 226.79 52.1 28.81 194.24 86.72
Master Light Vest Crafting 151.58 97.37 21.32 199.32 102.46
Master Mace 101 89.48 51 157.13 125
Master Offensive Affliction 51.62 57.03 51 145.92 130.03
Master Pike Crafting 101 68 21 102.16 88
Master Shield Crafting 102.91 51 21.32 70.12 101
Master Sword 108.13 89.48 51 198.59 151
Master Prime Root Forage 51.55 51 28.81 246.63 250
Master Jungle Forage 65.08 130.69 28.81 107.36 139.2
Master Forest Forage 89.41 51.16 28.81 71.57 87.01
Master Heavy Pants Crafting 151.2 51 21.32 160.07 51
Master Healing Magic 135.51 97.73 23.11 250 193.28
Master Staff 101 89.48 51 151 125
Master Heavy Boots Crafting 151.06 51 21.32 160.22 51
Master Heavy Sleeves Crafting 151.06 51 21.32 201.7 51
Master Bracelet Crafting 151.01 51 21 108.12 56.02
Master Rifle Crafting 21 51 28.77 122.36 23
Master Axe Crafting 108 53.13 21 85.71 101
Master Anklet Crafting 151.02 51 21 203.76 56.29
Two-handed Master Axe 207.85 51 80.52 181.89 230.01
Master Axe 108.13 89.48 51 151 151.77
Taparoser Helpert Primojames Tyrralir Oddeye
Taparoser Helpert Primojames Tyrralir Oddeye
Kamis 49 85 -7 100 100
Karavan 50 -50 20 -52 -54
Matis 50 -8 42 50 50
Fyros 50 14 -20 50 50
Tryker 50 -20 10 50 50
Zorai 50 50 -10 50 50
Ancient Dryads -100 -1 -100 -85 -12
Antikamis -53 -73 0 -53 -72
Company of the Eternal Tree 18 53 0 -13 56
Corsairs 50 0 0 37 -17
Darkening Sap -50 -67 50 -50 -65
Ecowarriors -13 53 0 9 57
First Deserters -68 -50 -68 -51 -53
Frahar Hunters 36 0 0 59 40
Gibads -14 0 0 0 19
Goo Heads -53 -73 0 -53 -72
Green Seed 34 16 50 23 30
Icon Worshippers 50 54 0 38 58
Lagoon Brothers -97 0 0 -70 -71
Lawless -69 -67 0 -85 -81
Leviers -15 -17 0 80 46
Masters of the Goo -53 -73 0 -53 -72
Oasis Diggers 5 30 0 30 30
Pyromancers 5 -17 0 55 16
Renegades 26 -1 0 -72 -29
Watchers -48 -17 0 42 19
Root Tappers 36 -17 0 30 20
Sacred Sap -48 56 -51 34 53
Sap Slaves -50 -50 50 -50 -50
Scorchers -69 -67 0 -88 -78
Shadow Runners -35 0 0 8 31
Siblings of the Weeds -13 56 0 20 58
Silt Sculptors 50 0 0 13 18
Slavers -68 0 0 10 -10
Smugglers 19 0 0 0 -18
Arid Matis 31 -17 50 27 6
Kuilde -50 -50 50 -50 -50
Slash and Burn -68 -50 -68 -54 -53
Tutors -66 56 0 -65 56
Water Breakers 25 3 0 50 50
Woven Bridles -100 0 0 -22 -71
Cuzans 0 0 0 -14 0
Fraiders 0 0 0 0 -34
Hamazans of the Dead Seed 0 0 0 6 40
Barkers 0 0 0 0 39
Dune Riders 0 0 0 0 48
Firebrands 0 0 0 0 -14
Night Turners 0 0 0 0 9
Taparoser Helpert Primojames Tyrralir Oddeye
privacy policy | about & contact
RyzomArmory © 2009-2019 by SirCotare & Final.
Ryzom © 2019 Winch Gate Property Limit. All rights reserved.